Cheapest petrol in Lichfield today: unleaded from 137.8p and diesel from 143.8p a litre, across 13 forecourts within 8 miles. Updated every morning from the...
Lichfield petrol prices today: the cheapest unleaded within 8 miles of Lichfield is 137.8p a litre at AppleGreen, Lichfield Road, Walsall; the cheapest diesel is 143.8p at AppleGreen, Lichfield Road, Walsall. Across the 13 stations reporting, unleaded averages 156.8p and diesel 186.4p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 20 November 2026 at 06:22.
Cheapest unleaded (E10) near Lichfield
| Forecourt | Unleaded | From Lichfield |
|---|---|---|
| AppleGreen Lichfield Road, Walsall, WS4 1PQ | 137.8p | 7.3 mi |
| TESCO Hawks Green District Centre Hayes Way Cannock, WS12 3YY | 149.9p | 7.2 mi |
| TESCO Silver St Brownhills Walsall, WS8 6DZ | 151.9p | 5.1 mi |
| Esso UXBRIDGE STREET, HEDNESFORD, STAFFORDSHIRE, WS12 1DB, WS12 1DB | 153.9p | 7.2 mi |
| TESCO Church St Lichfield, WS13 6DZ | 154.9p | 0.3 mi |
| TESCO Power Station Road Rugeley, WS15 2HS | 155.9p | 6.8 mi |
| Esso MAIN ROAD, BRERETON, RUGELEY, STAFFORDSHIRE, WS15 1DX, WS15 1DX | 156.9p | 5.7 mi |
| Asda Ventura Road, Tamworth, B78 3HB | 158.7p | 6.7 mi |
| ESSO WHITEHOUSE COMMON ROAD, SUTTON COLDFIELD, B75 6HD | 159.9p | 7.9 mi |
| Esso 150 Cannock Road, Burntwood, Staffordshire, WS7 0BQ | 161.9p | 4.1 mi |
| ESSO Walsall Road, GREAT WYRLEY, WS6 6LA | 161.9p | 8.0 mi |
| Asda Watling Street, Cannock, WS11 9NA | 164.9p | 6.1 mi |
Cheapest diesel (B7) near Lichfield
| Forecourt | Diesel | From Lichfield |
|---|---|---|
| AppleGreen Lichfield Road, Walsall, WS4 1PQ | 143.8p | 7.3 mi |
| TESCO Hawks Green District Centre Hayes Way Cannock, WS12 3YY | 181.9p | 7.2 mi |
| TESCO Silver St Brownhills Walsall, WS8 6DZ | 183.9p | 5.1 mi |
| TESCO Church St Lichfield, WS13 6DZ | 186.9p | 0.3 mi |
| Esso UXBRIDGE STREET, HEDNESFORD, STAFFORDSHIRE, WS12 1DB, WS12 1DB | 186.9p | 7.2 mi |
| TESCO Power Station Road Rugeley, WS15 2HS | 187.9p | 6.8 mi |
| Asda Ventura Road, Tamworth, B78 3HB | 189.7p | 6.7 mi |
| Esso MAIN ROAD, BRERETON, RUGELEY, STAFFORDSHIRE, WS15 1DX, WS15 1DX | 189.9p | 5.7 mi |
| Esso 150 Cannock Road, Burntwood, Staffordshire, WS7 0BQ | 191.9p | 4.1 mi |
| ESSO Walsall Road, GREAT WYRLEY, WS6 6LA | 192.9p | 8.0 mi |
| ESSO WHITEHOUSE COMMON ROAD, SUTTON COLDFIELD, B75 6HD | 193.9p | 7.9 mi |
| Asda Watling Street, Cannock, WS11 9NA | 195.9p | 6.1 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Lichfield; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Lichfield roadworks and travel and Lichfield weather.
Have your say